Browse | Text search | Protein search | Domain search | Download | User manual | Related links | Citation & Contact |
The Putative MetA-pathway of phenol degradation Family [Function: Specific diffusion channels] Seed alignment | Full alignment | Pfam page | TC-DB page | ||||
COG4313 proteins comprise a huge and widespread family of outer membrane channels and have been involved in the uptake of a set of hydrophobic molecules. The first studied member of COG4313 proteins was the TcpY, an outer membrane protein that eases the uptake of polychlorophenols across the outer membrane of Cupriavidus necator JMP134. Pput2725 is another member of the family and forms a 12-stranded barrel at the outer membrane of Pseudomonas putida with experimentally verifier 3D structure. It is suggested that Pput2725 mediates the uptake of hydrophobic aromatic compounds. | ||||
Representative image: | ||||
Literature references | ||||
A beta-barrel outer membrane protein facilitates cellular uptake of polychlorophenols in Cupriavidus necator Biodegradation. 2010 Jun;21(3):431-9. doi: 10.1007/s10532-009-9313-8. Epub 2009 Nov 24. PMID: 19937267 | ||||
Proteins in this family with 3D-structure |
View Entry | Description | Organism | Length | # strands |