Browse | Text search | Protein search | Domain search | Download | User manual | Related links | Citation & Contact |
The Haemoglobin-haptoglobin utilisation (HpuA) Family [Function: Active transporters] Seed alignment | Full alignment | Pfam page | ||||
HpuA is a family of Neisseria spp proteins from the hpuAB operon, which are putative porphyrin transporters. A number of iron import systems have been targeted in meningococcal vaccine development, including the HmbR and HpuAB outer-membrane proteins, which mediate the utilization of haemoglobin or haemoglobin-haptoglobin complexes as iron sources. | ||||
Representative image: | ||||
Literature references | ||||
Structural analysis of haemoglobin binding by HpuA from the Neisseriaceae family Nat Commun. 2015 Dec 16;6:10172. doi: 10.1038/ncomms10172. PMID: 26671256 | ||||
Investigation into the Antigenic Properties and Contributions to Growth in Blood of the Meningococcal Haemoglobin Receptors, HpuAB and HmbR PLoS One. 2015 Jul 24;10(7):e0133855. doi: 10.1371/journal.pone.0133855. eCollection 2015. PMID: 26208277 | ||||
The distribution and 'in vivo' phase variation status of haemoglobin receptors in invasive meningococcal serogroup B disease: genotypic and phenotypic analysis PLoS One. 2013 Sep 30;8(9):e76932. doi: 10.1371/journal.pone.0076932. eCollection 2013. PMID: 24098814 | ||||
Distribution and diversity of the haemoglobin-haptoglobin iron-acquisition systems in pathogenic and non-pathogenic Neisseria Microbiology (Reading). 2013 Sep;159(Pt 9):1920-1930. doi: 10.1099/mic.0.068874-0. Epub 2013 Jun 27. PMID: 23813677 | ||||
Influence of the combination and phase variation status of the haemoglobin receptors HmbR and HpuAB on meningococcal virulence Microbiology (Reading). 2011 May;157(Pt 5):1446-1456. doi: 10.1099/mic.0.046946-0. Epub 2011 Feb 10. PMID: 21310784 | ||||
Molecular characterization of hpuAB, the haemoglobin-haptoglobin-utilization operon of Neisseria meningitidis Mol Microbiol. 1997 Feb;23(4):737-49. doi: 10.1046/j.1365-2958.1997.2501619.x. PMID: 9157245 | ||||
Proteins in this family with 3D-structure |
View Entry | Description | Organism | Length | # strands |