Browse | Text search | Protein search | Domain search | Download | User manual | Related links | Citation & Contact |
The Type 9 Secretory System (T9SS/SprA) Family [Function: Biogenesis / Secretion] Seed alignment | Full alignment | TC-DB page | ||||
The Gram-negative Fibrobacteres-Chlorobi-Bacteroidetes superphylum has a protein export pathway called the type 9 secretion system (T9SS), which is considered as an important determinant of pathogenicity in serious periodontal disease. These bacteroidetes are famous for the quick and unique gliding motility where their cell surface adhesins move on helical tracks (Shrivastava, Roland, and Berg 2016). Cryo-electron microscopy revealed that SprA is the translocon of T9SS. Furthermore, SprA consists of a large transmembrane ß barrel of 36 strands. The SprA barrel has a lateral entry to the external membrane surface because the barrel pore on the extracellular end is closed. | ||||
Representative image: | ||||
Literature references | ||||
Type 9 secretion system structures reveal a new protein transport mechanism Nature. 2018 Dec;564(7734):77-82. doi: 10.1038/s41586-018-0693-y. Epub 2018 Nov 7. PMID: 30405243 | ||||
The Type IX Secretion System (T9SS): Highlights and Recent Insights into Its Structure and Function Front Cell Infect Microbiol. 2017 May 26;7:215. doi: 10.3389/fcimb.2017.00215. eCollection 2017. PMID: 28603700 | ||||
Proteins in this family with 3D-structure |
View Entry | Description | Organism | Length | # strands |