Browse | Text search | Protein search | Domain search | Download | User manual | Related links | Citation & Contact |
::OMPdbID 1164133:: | ||
Protein information | ||
OMPdb Family | The Treponema pectinovorum ATCC 33768 mompA Family | |
Protein description | Major outer membrane protein | |
Gene name | Name=mompA | |
Species | Treponema pectinovorum | |
NCBI taxonomy | 164 | |
Protein sequence |
| |
Sequence length | 402 AA | |
Fragment | No | |
pHHM coverage | 0.00 % | |
Cross-references | ||
Uniprot | Q9FCY2 | |
EMBL | AY007192 | |
Signal peptide annotation | ||
Amino acids | 1-19 | |
Sequence |
| |
Annotation source | Experimentally verified | |
TM annotation | ||
# beta strands | 14 | |
Protein topology |
| |
Annotation reliability | 0.91 | |
Annotation source | Prediction [PRED-TMBB2] |
![]() |
![]() |
![]() |
![]() |