Browse | Text search | Protein search | Domain search | Download | User manual | Related links | Citation & Contact |
::OMPdbID 1164369:: | ||
Protein information | ||
OMPdb Family | The General Bacterial Porin (GBP-1) Family 1 | |
Protein description | Membrane protein | |
Gene name | Name=ompC, ORFNames=A9P13_08750, AM446_09755, APT94_02950, BIU72_23795, BK375_19225, BON83_14340, BON87_08565, BON96_18490, C5N07_04550, CIG45_06430, CRX46_09045, D9D31_10490, D9D43_01315, D9E34_08140, D9G48_09185, D9I88_24090, D9J78_13270, DD762_02040, DM102_10555, DU309_03055, E5S58_04110, EA214_03335, EI028_02960, EJC75_10160, ELV15_05295, ELV28_16505, ELX76_00625, ELY41_07690, ELY48_03845, EQ820_01100, EQ823_06480, EST51_08950, EYD11_07815, EYY34_05065, FAF34_013700, FKO60_02770, FNJ69_09635 | |
Species | Escherichia coli | |
NCBI taxonomy | 562 | |
Protein sequence |
| |
Sequence length | 364 AA | |
Fragment | No | |
pHHM coverage | 100.00 % | |
Cross-references | ||
Uniprot | Q9K597 | |
PDB | 2XE2 | 2XE3 | 2XE5 | 2XG6 | |
Pfam | PF00267 | |
EMBL | EU372012 | GQ166997 | GQ166998 | GQ166999 | GQ167003 | CP020516 | CP032261 | AJ295721 | BFOO01000150 | RDUM01000002 | JYEF01000110 | LNHR01000079 | RNLZ01000002 | RNTA01000018 | RNRL01000011 | RODN01000009 | RNZZ01000024 | ROBG01000105 | RYBG01000002 | WSVA01000002 | WSVS01000002 | MOKA01000046 | NPHR01000004 | MVPO01000057 | PUJR01000003 | QEMT01000002 | CP034404 | CP036177 | CP041563 | CP040263 | RRVS01000001 | SCGD01000004 | SCGC01000001 | QKMW01000006 | UDGK01000021 | UGBX01000001 | MTXQ01000031 | MTXU01000051 | MTYD01000045 | RZGI01000003 | RZGE01000020 | RZEL01000001 | RZCW01000010 | SRNB01000002 | RZDS01000023 | NXEQ01000012 | SZTZ01000066 | SWMO02000337 | VHKY01000001 | |
InterPro | IPR033900 | IPR023614 | IPR001897 | IPR001702 | IPR013793 | |
PROSITE | PS00576 | |
PRINTS | PR00183 | PR00182 | |
Signal peptide annotation | ||
Amino acids | 1-21 | |
Sequence |
| |
Annotation source | Experimentally verified | |
TM annotation | ||
# beta strands | 16 | |
Protein topology |
| |
Annotation reliability | 100.00 | |
Annotation source | Homology to 3D-structure |
![]() |
![]() |
![]() |
![]() |