Browse | Text search | Protein search | Domain search | Download | User manual | Related links | Citation & Contact |
::OMPdbID 1164166:: | ||
Protein information | ||
OMPdb Family | The OmpW Family | |
Protein description | Outer membrane protein OprG | |
Gene name | Name=oprG, OrderedLocusNames=PA4067 | |
Species | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM14847 / LMG 12228 / 1C / PRS 101 / PAO1) | |
NCBI taxonomy | 208964 | |
Protein sequence |
| |
Sequence length | 232 AA | |
Fragment | No | |
pHHM coverage | 100.00 % | |
Cross-references | ||
Uniprot | Q9HWW1 | |
PDB | 2N6L | 2N6P | 2X27 | |
Pfam | PF03922 | |
EMBL | AE004091 | |
InterPro | IPR000758 | IPR011250 | IPR005618 | |
PROSITE | PS00695 | |
PIR | C83139 | |
Signal peptide annotation | ||
Amino acids | 1-21 | |
Sequence |
| |
Annotation source | Experimentally verified | |
TM annotation | ||
# beta strands | 8 | |
Protein topology |
| |
Annotation reliability | 100.00 | |
Annotation source | Homology to 3D-structure |
![]() |
![]() |
![]() |
![]() |