Browse | Text search | Protein search | Domain search | Download | User manual | Related links | Citation & Contact |
::OMPdbID 1164163:: | ||
Protein information | ||
OMPdb Family | The Outer Membrane Porin (OprD) Family | |
Protein description | Probable porin | |
Gene name | OrderedLocusNames=PA4137 | |
Species | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM14847 / LMG 12228 / 1C / PRS 101 / PAO1) | |
NCBI taxonomy | 208964 | |
Protein sequence |
| |
Sequence length | 418 AA | |
Fragment | No | |
pHHM coverage | 99.49 % | |
Cross-references | ||
Uniprot | Q9HWP4 | |
PDB | 2Y0H | 3T0S | |
Pfam | PF03573 | |
EMBL | AE004091 | |
InterPro | IPR005318 | IPR023614 | |
PIR | H83128 | |
Signal peptide annotation | ||
Amino acids | 1-27 | |
Sequence |
| |
Annotation source | Experimentally verified | |
TM annotation | ||
# beta strands | 18 | |
Protein topology |
| |
Annotation reliability | 100.00 | |
Annotation source | Homology to 3D-structure |
![]() |
![]() |
![]() |
![]() |