Browse | Text search | Protein search | Domain search | Download | User manual | Related links | Citation & Contact |
::OMPdbID 1164154:: | ||
Protein information | ||
OMPdb Family | The Outer Membrane Porin (OprD) Family | |
Protein description | Glycine-glutamate dipeptide porin OpdP | |
Gene name | Name=opdP, OrderedLocusNames=PA4501 | |
Species | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM14847 / LMG 12228 / 1C / PRS 101 / PAO1) | |
NCBI taxonomy | 208964 | |
Protein sequence |
| |
Sequence length | 484 AA | |
Fragment | No | |
pHHM coverage | 99.49 % | |
Cross-references | ||
Uniprot | Q9HVS0 | |
PDB | 3SYB | |
Pfam | PF03573 | |
EMBL | AE004091 | |
InterPro | IPR005318 | IPR023614 | |
PIR | A83082 | |
Signal peptide annotation | ||
Amino acids | 1-25 | |
Sequence |
| |
Annotation source | Experimentally verified | |
TM annotation | ||
# beta strands | 18 | |
Protein topology |
| |
Annotation reliability | 100.00 | |
Annotation source | Homology to 3D-structure |
![]() |
![]() |
![]() |
![]() |