Browse | Text search | Protein search | Domain search | Download | User manual | Related links | Citation & Contact |
::OMPdbID 1160851:: | ||
Protein information | ||
OMPdb Family | The Thermus thermophilus HB27 TtoA Family | |
Protein description | Hypothetical conserved protein | |
Gene name | OrderedLocusNames=TT_C0834 | |
Species | Thermus thermophilus (strain HB27 / ATCC BAA-163 / DSM 7039) | |
NCBI taxonomy | 262724 | |
Protein sequence |
| |
Sequence length | 224 AA | |
Fragment | No | |
pHHM coverage | 100.00 % | |
Cross-references | ||
Uniprot | Q72JD8 | |
PDB | 3DZM | |
EMBL | AE017221 | |
Signal peptide annotation | ||
Amino acids | 1-18 | |
Sequence |
| |
Annotation source | Experimentally verified | |
TM annotation | ||
# beta strands | 8 | |
Protein topology |
| |
Annotation reliability | 100.00 | |
Annotation source | Experimental [3D-structure] |
![]() |
![]() |
![]() |
![]() |