Browse | Text search | Protein search | Domain search | Download | User manual | Related links | Citation & Contact |
::OMPdbID 1159237:: | ||
Protein information | ||
OMPdb Family | The VDAC Family | |
Protein description | Outer membrane efflux family protein | |
Gene name | OrderedLocusNames=MCA1362 | |
Species | Mus musculus (Mouse) | |
NCBI taxonomy | 10090 | |
Protein sequence |
| |
Sequence length | 296 AA | |
Fragment | No | |
pHHM coverage | 100.00 % | |
Cross-references | ||
Uniprot | Q60932 | |
PDB | 3EMN | 4C69 | |
Pfam | PF01459 | |
EMBL | U30840 | AK168672 | AK169671 | AK169354 | AK169282 | AK169160 | AL645589 | BC092257 | |
InterPro | IPR023614 | IPR001925 | IPR027246 | IPR030270 | |
PROSITE | PS00558 | |
PRINTS | PR00185 | |
Signal peptide annotation | ||
Amino acids | 1-20 | |
Sequence |
| |
Annotation source | Predicted [SignalP 5.0] | |
TM annotation | ||
# beta strands | 19 | |
Protein topology |
| |
Annotation reliability | 100.00 | |
Annotation source | Experimental [3D-structure] |
![]() |
![]() |
![]() |
![]() |