Browse | Text search | Protein search | Domain search | Download | User manual | Related links | Citation & Contact |
::OMPdbID 1158413:: | ||
Protein information | ||
OMPdb Family | The Carbapenem resistance-associated outer membrane protein (carO) Family | |
Protein description | Carbapenem-associated resistance protein | |
Gene name | Name=carO | |
Species | Acinetobacter baumannii | |
NCBI taxonomy | 470 | |
Protein sequence |
| |
Sequence length | 247 AA | |
Fragment | No | |
pHHM coverage | 97.35 % | |
Cross-references | ||
Uniprot | Q5DL42 | |
PDB | 4RLB | |
EMBL | AY684798 | FJ652390 | FJ652392 | |
InterPro | IPR011250 | |
Signal peptide annotation | ||
Amino acids | 1-21 | |
Sequence |
| |
Annotation source | Experimentally verified | |
TM annotation | ||
# beta strands | 8 | |
Protein topology |
| |
Annotation reliability | 100.00 | |
Annotation source | Homology to 3D-structure |
![]() |
![]() |
![]() |
![]() |