Browse | Text search | Protein search | Domain search | Download | User manual | Related links | Citation & Contact |
::OMPdbID 1055772:: | ||
Protein information | ||
OMPdb Family | The Carbapenem resistance-associated outer membrane protein (carO) Family | |
Protein description | CarO | |
Gene name | Name=carO, ORFNames=A7M90_09860, AB571B5_03368, AB901B6_03082, ABCAM1_2813, CPI82_02360, CSB70_2700, DLI75_11130, DOL94_08915, DVA69_04705, E5294_04795, EA667_004680, EA685_12505, EA746_012195, F4U04_00910, FD887_02575, FGL68_06395, FJU36_00465, FJU76_00685, G3N47_03845, GFL19_04470, IX87_09355, NCTC13305_03380, SAMEA104305318_01037, SAMEA104305351_03217 | |
Species | Acinetobacter baumannii | |
NCBI taxonomy | 470 | |
Protein sequence |
| |
Sequence length | 249 AA | |
Fragment | No | |
pHHM coverage | 97.35 % | |
Cross-references | ||
Uniprot | A6XB80 | |
PDB | 4RL9 | |
EMBL | DQ309875 | FJ652386 | FJ652396 | CP009257 | KP658473 | CP027178 | CACSHE010000025 | CACSGY010000013 | VYJB01000001 | WGGS01000037 | VYSO01000001 | WIGZ01000003 | JAAGTS010000002 | LYKI01000068 | NXDV01000001 | QKWF01000084 | CP039930 | CP044356 | QPHP01000005 | RFDJ01000015 | UFMQ01000003 | UFNX01000014 | UFSC01000003 | SRZJ01000028 | RFBA02000001 | VAGE01000002 | VHFD01000003 | VHGX01000001 | |
InterPro | IPR011250 | |
Signal peptide annotation | ||
Amino acids | 1-21 | |
Sequence |
| |
Annotation source | Experimentally verified | |
TM annotation | ||
# beta strands | 8 | |
Protein topology |
| |
Annotation reliability | 100.00 | |
Annotation source | Experimental [3D-structure] |
![]() |
![]() |
![]() |
![]() |