Browse | Text search | Protein search | Domain search | Download | User manual | Related links | Citation & Contact |
::OMPdbID 43944:: | ||
Protein information | ||
OMPdb Family | The Outer Membrane Porin (OprD) Family | |
Protein description | OprD family porin | |
Gene name | ORFNames=ABUW_2771, DLI69_08790, FDO31_04100, GFL19_06585 | |
Species | Acinetobacter baumannii | |
NCBI taxonomy | 470 | |
Protein sequence |
| |
Sequence length | 426 AA | |
Fragment | No | |
pHHM coverage | 99.75 % | |
Cross-references | ||
Uniprot | A0A0D5YKR4 | |
PDB | 5DL7 | |
Pfam | PF03573 | |
EMBL | CP008706 | VJZY01000005 | WIGZ01000005 | CP045541 | |
InterPro | IPR005318 | IPR023614 | |
Signal peptide annotation | ||
Amino acids | 1-22 | |
Sequence |
| |
Annotation source | Experimentally verified | |
TM annotation | ||
# beta strands | 18 | |
Protein topology |
| |
Annotation reliability | 100.00 | |
Annotation source | Homology to 3D-structure |
![]() |
![]() |
![]() |
![]() |